| 2010 Girls' State Basketball Tournament Schedule / Results |
| *all start times are approximate and subject to change |
| Thursday, March 18th |
| 12:00pm | Class 3A Semifinals |
| Hill-Murray 61 vs. DeLaSalle 48 | |
| 2:00pm | Class 3A Semifinals |
| Benilde-St. Margaret's 69 vs. Sartell-Saint Stephen 47 | |
| 6:00pm | Class 4A Semifinals |
| Lakeville North 76 vs. Chaska 46 | |
| 8:00pm | Class 4A Semifinals |
| White Bear Lake Area 58 vs Wayzata 45 | |
| Friday, March 19th |
| 12:00pm | Class A Semifinal |
| Goodhue 51 vs. Northern Freeze 44 | |
| 2:00pm | Class A Semifinal |
| Barnum 61 vs. Parkers Prairie 52 | |
| 6:00pm | Class 2A Semifinal |
| Minnehaha Academy 65 vs. Rochester Lourdes 50 | |
| 8:00pm | Class 2A Semifinal |
| Braham 51 vs. Pipestone Area 47 | |
| Saturday, March 20th |
| 12:00pm | Class A Championship |
| Barnum 43 vs. Goodhue 31 | |
| 2:00pm | Class 2A Championship |
| Minnehaha Academy 64 vs. Braham 46 | |
| 6:00pm | Class 3A Championship |
| Benilde-St. Margaret's School 41 vs. Hill-Murray School 38 | |
| 8:00pm | Class 4A Championship |
| Lakeville North 57 vs. White Bear Lake Area 47 | |
| 2010 Championship Games |
| Class A | Barnum | 43 | Goodhue | 31 |
| Class 2A | Minnehaha Academy | 64 | Braham | 46 |
| Class 3A | Benilde-St. Margaret's School | 41 | Hill-Murray School | 38 |
| Class 4A | Lakeville North | 57 | White Bear Lake Area | 47 |
| 2009 Championship Games |
| Class A | Cedar Mountain | 61 | Ada-Borup | 31 |
| Class 2A | Caledonia | 54 | Howard Lake-Waverly-Winsted | 50 |
| Class 3A | Minneapolis North | 63 | Saint Michael-Albertville | 50 |
| Class 4A | Minneapolis South | 68 | Centennial | 61 |
| 2008 Championship Games |
| Class A | Ada-Borup | 51 | Barnum | 40 |
| Class 2A | Albany | 62 | Jordan | 52 |
| Class 3A | Totino-Grace | 53 | DeLaSalle | 40 |
| Class 4A | St. Paul Central | 49 | Minneapolis South | 44 |
| 2007 Championship Games |
| Class A | Fulda | 42 | Hancock | 34 |
| Class 2A | Pipestone Area | 50 | Albany | 49 |
| Class 3A | Becker | 41 | DeLaSalle | 39 |
| Class 4A | St. Paul Central | 81 | Minneaplolis South | 63 |
| 2006 Championship Games |
| Class A | Fulda | 57 | Granada-Huntley-East Chain | 49 |
| Class 2A | Cannon Falls | 66 | Crookston | 50 |
| Class 3A | Benilde-St. Margaret's | 54 | Marshall | 39 |
| Class 4A | Hopkins | 65 | Bloomington Kennedy | 48 |
| 2005 Championship Games |
| Class A | Elgin-Millville | 43 | Fosston | 34 |
| Class 2A | Rochester Lourdes | 50 | Pequot Lakes | 33 |
| Class 3A | Minneapolis North Community | 71 | Academy of Holy Angels | 45 |
| Class 4A | Bloomington Kennedy | 44 | Hopkins | 38 |
| 2004 Championship Games |
| Class A | Wabasso | 59 | Underwood | 48 |
| Class 2A | Breck School | 39 | Hawley | 23 |
| Class 3A | Minneapolis North Community | 56 | Willmar | 39 |
| Class 4A | Hopkins | 63 | Lakeville | 45 |
| 2003 Championship Games |
| Class A | Fosston | 48 | Hawley | 36 |
| Class 2A | Rochester Lourdes | 35 | Breck School | 22 |
| Class 3A | Minneapolis North Community | 57 | Duluth East | 32 |
| Class 4A | Woodbury | 61 | Eastview | 42 |
| 2002 Championship Games |
| Class A | Kittson Central, Hallock | 63 | Elgin-Millville | 41 |
| Class 2A | New London-Spicer | 43 | Yellow Medicine East | 31 |
| Class 3A | Marshall | 61 | Minneapolis North Community | 46 |
| Class 4A | Lakeville | 55 | Blaine | 46 |
| 2001 Championship Games |
| Class A | Fosston | 50 | Eden Valley-Watkins | 45 |
| Class 2A | St. Michael-Albertville | 63 | New London-Spicer | 59 |
| Class 3A | Marshall | 56 | Northbranch | 39 |
| Class 4A | Lakeville | 42 | Elk River Area | 31 |
| 2000 Championship Games |
| Class A | Fosston | 64 | Minnesota Valley Lutheran | 50 |
| Class 2A | Rochester Lourdes | 57 | Sibley East | 25 |
| Class 3A | New Prague | 64 | Minneapolis North Community | 62 |
| Class 4A | Osseo | 80 | Eastview | 53 |

|
Tournament Brackets |
Awards Drive for Education Herb Brooks Award Excel Awards Triple A Awards Tournament DVD's Visit - 45.grandstadium.tv Sportsmanship Team Up |
